![]() |
Mitac D210-10RI-N3160 [Intel N3160] 21.5" Panel PC (1920x1080, IP65 Front, Fanless) [http://www.cartft.com/catalog/il/3267] |
![]() |
0.00 EUR
incl. 19% VAT, plus shipping |
LCD | |
Display Type | 21.5" TFT-LCD |
Max. Resolution | 1920 x 1080 |
Max. Colors | 16.7M (8 bit/color) |
Luminance | 250 cd/m2 |
Viewing Angle | 178°(H), 178°( V) |
LED Backlight lifetime (Hours) | 40,000 |
TOUCH SCREEN | |
Type | P-CAP / resistive |
Touch Screen | True-flat 10 points / single point |
SYSTEM | |
Processor | Intel® Celeron® Processor N3160 (Quad Core, 2M Cache, up to 2.24 GHz) |
Chipset | Intel® SoC integrated |
System Memory | DDR3L 1866 MHz / 2 x 204-pin SO-DIMM / Max. 8GB (Non-ECC) |
Ethernet | Realtek® RTL8111G Giga LAN |
I/O Port | 1 x DC Jack |
Watchdog Timer | 1~255 steps by software program |
Storage Disk Drive | SATA 2.5” HDD/SSD bay x 1 |
Expansion Slot | Mini PCIe Half size (PCIe / USB) / Mini PCIe Full size (PCIe / USB / SATA) |
Stereo Speaker | 2 x 3W |
OS Support | Windows 7 32bit / 64bit / Windows 10 64bit / Linux (support by request) |
POWER REQUIREMENT | |
Power Input | DC 8~24V |
Power Adapter | AC to DC, DC19V 65W adaptor |
MECHANICAL | |
Mounting | VESA 100 / Stand |
Dimension | 520 x 315 x 42 mm |
Weight | 10.0kg |
ENVIRONMENTAL | |
Operating Temperature | 0°C ~ 40°C (32 ~ 104°F) |
Storage Temperature | -20 ~ 60°C (-4 ~140°F) |
Storage Humidity | 10% ~ 95% @40°C non-condensing |
Vibration Resistance | Operating Random vibration Test 5-500Hz, 0.3 Grms@with HDD |
Shock Resistance | |
EMC | CE / FCC Class B |
Front Panel Protection | IP65 Compliant |